424B4424B4
Jul 15, 2026Final prospectus0001104659-26-083680
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
Public float and locked shares extracted from Aeon Biopharma Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001837607.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating income | -$12.8M | $72.99M | — | -$48.43M | -$1.94M |
| Net income | -$39.22M | $42.01M | — | -$52.56M | $8.2M |
| R&D expense | $4.09M | $14.18M | — | $34.75M | — |
| Cash & equivalents | $3.01M | $13K | $5.16M | $9.75M | $497.41K |
| Total assets | $5.56M | $3.14M | $6.85M | $10.78M | $276.95M |
| Total liabilities | $60.59M | $31.71M | $159.89M | $143.24M | $17.88M |
| Shareholders' equity | — | — | -$153.04M | -$287.5M | -$16.93M |
EDGAR filings resolved from AEON / CIK 0001837607.