S-1/AS-1/A
Jun 26, 2026Amended0001493152-26-030330
Sources: sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2023 · CIK 0001541157.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | $367.88K | $607.68K | — |
| Operating income | -$17.28M | -$21.64M | -$16.81M | -$11.85M | -$17.21M |
| Net income | -$17.3M | -$19.8M | -$10.01M | -$13.09M | -$17.42M |
| R&D expense | $2.82M | $6.98M | $5.45M | $3.92M | $9.13M |
| Cash & equivalents | $0 | $0 | $3.85M | $13.25M | $9.36M |
| Total assets | $47.89M | $50.56M | $4.36M | $13.83M | $11.65M |
| Total liabilities | $19.56M | $28.33M | $4.58M | $12.04M | $6.09M |
| Shareholders' equity | $28.33M | $22.23M | -$229K | $1.79M | $5.56M |
EDGAR filings resolved from AKTX / CIK 0001541157.