424B4424B4
Aug 19, 2026Final prospectus0001104659-26-098828
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
Lock-up schedule, public float and locked shares extracted from Alliance Laundry Holdings Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001317685.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $1.71B | $1.51B | $1.37B | — |
| Gross profit | $642.1M | $551.25M | $473.09M | — |
| Operating income | $317.37M | $284.01M | $235.68M | — |
| Net income | $98.5M | $98.32M | $88.23M | — |
| R&D expense | $29.7M | $22.8M | $22.8M | — |
| Cash & equivalents | $123.1M | $154.68M | $182.45M | — |
| Total assets | $2.89B | $2.83B | — | — |
| Total liabilities | $2.49B | $3.11B | — | — |
| Shareholders' equity | $392.12M | -$277.33M | $550.93M | $466.91M |
EDGAR filings resolved from ALH / CIK 0001317685.