424B3424B3
Aug 27, 2026Final prospectus0001493152-26-040334
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001862463.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $7.14K | — | — | — | — |
| Gross profit | $7.14K | — | — | — | — |
| Operating income | -$5.24M | -$834.9K | -$391.95K | -$1.51M | — |
| Net income | -$8.02M | $4.1M | -$501.3K | $11.91M | — |
| Cash & equivalents | — | — | — | $171.58K | $877.94K |
| Total assets | $815.83K | $1.7M | $121.81K | $244.85M | $242.94M |
| Total liabilities | $8.6M | $10.49M | $1.09M | $13.14M | $23.14M |
| Shareholders' equity | -$48.95M | -$80.6M | -$965.32K | -$157.92K | -$21.39M |
EDGAR filings resolved from AMOD / CIK 0001862463.