424B4424B4
Sep 3, 2026Final prospectus0001193125-26-381149
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
Public float and locked shares extracted from Aptevo Therapeutics Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2022 · CIK 0001671584.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | $3.11M | $12.29M |
| Operating income | -$26.31M | -$24.6M | -$28.88M | -$28.64M | -$21.4M |
| Net income | -$25.97M | -$24.13M | -$17.41M | $8.03M | -$28.46M |
| R&D expense | $14.54M | $14.38M | $17.11M | $17.88M | $18.99M |
| Cash & equivalents | $21.62M | $8.71M | $16.9M | $22.64M | $45.04M |
| Total assets | $27.19M | $15.59M | $24.84M | $34.22M | $56.6M |
| Total liabilities | $9.81M | $10.84M | $12.62M | $16.24M | $55.39M |
| Shareholders' equity | $17.38M | $4.76M | $12.22M | $17.97M | $1.22M |
EDGAR filings resolved from APVO / CIK 0001671584.