424B3PROSPECTUS
Jul 29, 2026Final prospectus0001213900-26-082837
Sources: sec-harvest, sec-edgar, nasdaq
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001534154.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2.04M | $886.49K | $190.29K | $527.42K | $613.52K |
| Gross profit | — | — | — | — | — |
| Operating income | -$18.15M | -$14.68M | -$10.75M | -$22.27M | -$17.09M |
| Net income | -$17.93M | -$14.28M | -$19.4M | -$24.23M | -$17.67M |
| R&D expense | $7.69M | $6.24M | $2.59M | $6.27M | $2.88M |
| Cash & equivalents | — | — | — | — | — |
| Total assets | $9.98M | $14.47M | $15.41M | $9.37M | $13.83M |
| Total liabilities | $1.36M | $2.96M | $2.21M | $9.09M | $2.93M |
| Shareholders' equity | $8.62M | $11.52M | $13.2M | $283.54K | $10.9M |
EDGAR filings resolved from AUID / CIK 0001534154.