S-1FORM S-1
Sep 11, 2026Filed0001477932-26-005542
Sources: sec-edgar, sec-harvest
No live market is quoted for Barrel Energy Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Sep 30, 2020 · CIK 0001631463.
| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Operating income | — | — | -$170.89K | -$88.33K | -$33.34K |
| Net income | -$2.75M | -$1.72M | -$176.03K | -$71.11K | -$39.88K |
| Cash & equivalents | $0 | $0 | $3.46K | $250.16K | $330 |
| Total assets | $3.8M | $0 | $36.79K | $250.16K | $45.91K |
| Total liabilities | $5.52M | $1.2M | $113.22K | $148K | $119.84K |
| Shareholders' equity | -$1.72M | -$1.2M | -$76.43K | $102.17K | -$73.93K |
EDGAR filings resolved from BRLL / CIK 0001631463.