424B3424B3
Aug 7, 2026Final prospectus0001493152-26-036426
Sources: sec-harvest, nasdaq
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Mar 31, 2026 · CIK 0001775734.
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | -$39.13M | -$7.94M | -$98.7M | -$104.9M | — |
| Operating income | -$166.51M | -$24.19M | -$2.65B | -$253.17M | — |
| Net income | -$87.43M | $51.16M | -$2.1B | -$130.98M | — |
| Cash & equivalents | $2.54M | $1.35M | $7.91M | $8.73M | $70.59M |
| Total assets | $238.77M | $354.88M | $368.5M | $2.91B | $3.14B |
| Total liabilities | $337.53M | $299.27M | $309.57M | $231.79M | $241.43M |
| Shareholders' equity | -$189.29M | -$34.93M | -$192.12M | $1.73B | $1.91B |
EDGAR filings resolved from BENF / CIK 0001775734.