424B4424B4
Jun 18, 2026Final prospectus0001493152-26-029206
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 46m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001712762.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6.16M | $9.36M | $2.53M | $4.8K | — |
| Gross profit | — | — | — | $4.34K | — |
| Operating income | -$10.57M | -$8.95M | -$7.97M | -$4.01M | -$2.21M |
| Net income | -$14.91M | -$9.04M | -$7.94M | -$8.15M | -$6.33M |
| R&D expense | $1.38M | $1.46M | $1.47M | $1.38M | $1.01M |
| Cash & equivalents | $6.45M | $1.11M | $2.82M | $11.41M | $1.36M |
| Total assets | $10.96M | $6.51M | $8.22M | $12.18M | $1.45M |
| Total liabilities | $3.68M | $3.91M | $3.37M | $1.14M | $13.2M |
| Shareholders' equity | $7.28M | $2.6M | $4.86M | $11.04M | -$15.79M |
Bioaffinity Technologies Inc is a healthcare and life-sciences company with a business profile centered on medical products, therapies, diagnostics, or health-related services.
Bioaffinity Technologies Inc belongs to the healthcare and life-sciences market, where product evidence, regulatory pathways, customer adoption, and funding discipline shape long-term outcomes.
EDGAR filings resolved from BIAF / CIK 0001712762.