S-1S-1
Aug 5, 2026Filed0001104659-26-091228
Sources: sec-harvest
No live market is quoted for Bnb Plus Corp yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
Public float and locked shares extracted from Bnb Plus Corp's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Sep 30, 2019 · CIK 0000744452.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross profit | $838.91K | $974.84K | $5.53M | $5.05M | $4.48M |
| Operating income | -$16.05M | -$13.67M | -$10.95M | -$13.97M | -$13.35M |
| Net income | -$15.16M | -$6.99M | -$9.95M | -$8.27M | -$14.29M |
| R&D expense | $6.02M | $3.59M | $3.74M | $3.93M | $4.16M |
| Cash & equivalents | $1.67M | $10.1M | $7.15M | $15.22M | $6.55M |
| Total assets | $4.44M | $12.79M | $13.65M | $22.27M | $14.42M |
| Total liabilities | $2.5M | $3.82M | $8.78M | $9.36M | $3.3M |
| Shareholders' equity | $2.3M | $9.14M | $4.95M | $12.91M | $11.11M |
EDGAR filings resolved from BNBX / CIK 0000744452.