424B3PROSPECTUS
Sep 18, 2026Final prospectus0001213900-26-101163
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001796514.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $14.04M | $11.68M | $9.07M | $11.83M | $114.4M |
| Gross profit | -$3.16M | $115K | -$1.14M | $1.77M | $38.49M |
| Operating income | -$8.81M | -$2.68M | -$2.48M | $1.05M | — |
| Net income | -$9.06M | -$1.99M | -$2.82M | $7.69M | -$60.62M |
| R&D expense | — | — | — | — | $2.89M |
| Cash & equivalents | $350K | $14.9M | $43K | $48K | $26.43M |
| Total assets | $39.93M | $41.13M | $24.54M | $30.34M | $138.93M |
| Total liabilities | $2.76M | $1.21M | $5.1M | $11.06M | $133.19M |
| Shareholders' equity | $37.16M | $39.92M | $19.44M | $19.28M | $5.3M |
EDGAR filings resolved from BTCT / CIK 0001796514.