424B3424B3
Jul 6, 2026Final prospectus0001493152-26-032150
Sources: SEC EDGAR, Nasdaq
Bullfrog Ai Holdings Inc trades publicly. Prices are daily closing quotes.
View on NasdaqIPO Calendar · updated 2h ago
Public float and locked shares extracted from Bullfrog Ai Holdings Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001829247.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $116.67K | — | $65K | $10K | — |
| Gross profit | $21.89K | — | $59.8K | $9.2K | — |
| Operating income | -$6.59M | -$7.24M | -$5.37M | -$2.46M | -$555.36K |
| Net income | -$6.5M | -$6.99M | -$5.36M | -$2.8M | -$585.84K |
| R&D expense | $1.8M | $2.22M | $1.43M | $609.27K | $25K |
| Cash & equivalents | $2.18M | $5.44M | $2.62M | $57.67K | — |
| Total assets | $2.81M | $5.55M | $2.78M | $80.37K | $10.01K |
| Total liabilities | $672.02K | $588.09K | $184.35K | $3.14M | $1.02M |
| Shareholders' equity | $2.14M | $4.96M | $2.59M | -$3.06M | -$1.01M |
Bullfrog Ai Holdings Inc is its founding AI/ML platform (trade name: bfLEAP™) was created from technology originally developed at The Johns Hopkins University Applied Physics Laboratory ("JHU-APL").
EDGAR filings resolved from BFRG / CIK 0001829247.