424B3424B3
Aug 27, 2026Final prospectus0001193125-26-369646
Sources: sec-harvest, sec-edgar, nasdaq
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001951067.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $34.76M | $42.3M | $28.74M | — | — |
| Operating income | $1.36M | $10.06M | $10.43M | — | — |
| Net income | $10.47M | -$2.75M | $9.29M | — | — |
| Cash & equivalents | $616.64K | $4.64M | $695.29K | $23.5M | $18.99K |
| Total assets | $98.49M | $100.49M | $95.47M | $39.86M | — |
| Total liabilities | $3.39M | $29.13M | $39.93M | $965.47K | — |
| Shareholders' equity | $95.1M | $71.36M | $55.54M | $38.89M | $8.75M |
EDGAR filings resolved from CISS / CIK 0001951067.