424B3FORM 424(B)(3)
Jun 23, 2026Final prospectus0001683168-26-005066
Sources: lifecycle-news, sec-harvest
No live market is quoted for Cardiff Lexington Corp yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2019 · CIK 0000811222.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross profit | $7.21M | $4.43M | $8.29M | $6.63M | $6.11M |
| Operating income | $1.1M | -$193.5K | $5.2M | $3.91M | $1.66M |
| Net income | -$5.51M | -$3.3M | $3.03M | -$5.43M | $666.29K |
| Cash & equivalents | — | — | — | — | — |
| Total assets | $29.09M | $23.93M | $20.75M | $13.34M | $15.3M |
| Total liabilities | $26.01M | $16.32M | $14.12M | $10.19M | $11.44M |
| Shareholders' equity | -$2.47M | $2.69M | $731.42K | -$1.74M | $486.84K |
Cardiff Lexington Corp is an industrial, manufacturing, or business-services company with a profile centered on operational execution and specialized market demand.
Cardiff Lexington Corp operates in an industrial or business-services market where order flow, margins, operating discipline, and capital needs shape performance.
EDGAR filings resolved from CDIX / CIK 0000811222.