S-1/AS-1/A
Sep 4, 2026Amended0001753926-26-001724
Sources: sec-edgar, sec-harvest, nasdaq
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2011 · CIK 0000840715.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross profit | -$328K | -$194K | $6.36M | $9.46M | $11.92M |
| Operating income | -$4.4M | -$2.14M | -$6.77M | -$7.22M | -$7.5M |
| Net income | -$26.08M | -$8.98M | -$560K | $20.56M | -$7.69M |
| R&D expense | — | $3.3M | $3.67M | $4.39M | $5.79M |
| Cash & equivalents | $220K | $1.42M | $17.84M | $984K | $1.07M |
| Total assets | $2.3M | $26.54M | $50.69M | $83.75M | $66.19M |
| Total liabilities | $3.01M | $5.21M | $6.01M | $9.62M | $14.69M |
| Shareholders' equity | -$714K | $21.33M | $44.69M | $74.13M | $51.5M |
EDGAR filings resolved from CLRO / CIK 0000840715.