424B3424B3
Aug 3, 2026Final prospectus0001477932-26-004674
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001187953.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6K | $11K | $9K | $88.6K | $87.75K |
| Gross profit | $3.81K | $6.6K | $5.4K | $60.11K | $39.81K |
| Operating income | -$6.14M | -$5.74M | -$5.62M | -$10.24M | -$3.13M |
| Net income | -$6M | -$5.49M | -$5.29M | -$10.14M | $19.21M |
| R&D expense | $2.26M | $2.4M | $1.97M | $6.27M | $109.18K |
| Cash & equivalents | — | — | — | — | $10.72M |
| Total assets | $7.81M | $6.67M | $10.72M | $19.19M | $11.27M |
| Total liabilities | $284.88K | $327.64K | $371.39K | $3.32M | $1.05M |
| Shareholders' equity | $7.51M | $6.34M | $10.34M | $15.86M | $10.22M |
EDGAR filings resolved from CELZ / CIK 0001187953.