424B3FORM S-1
Jul 16, 2026Final prospectus0001553350-26-000107
Sources: sec-harvest
No live market is quoted for Cyber Enviro Tech Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001935092.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $23.65K | $85.36K | — |
| Gross profit | $0 | $0 | $17.49K | $63.45K | — |
| Operating income | -$3.12M | -$2.85M | -$3.9M | -$481.71K | — |
| Net income | -$7.64M | -$6.37M | -$4.34M | $1.48M | — |
| Cash & equivalents | $50.23K | $59.41K | $239.42K | $297.35K | — |
| Total assets | $1.99M | $3.57M | $5.87M | $2.87M | — |
| Total liabilities | $5.09M | $4.07M | $3.9M | $958.5K | — |
| Shareholders' equity | -$3.1M | -$548.24K | $1.97M | $1.91M | -$2.58M |
EDGAR filings resolved from CETI / CIK 0001935092.