S-1S-1
Jul 2, 2026Filed0001493152-26-031976
Sources: sec-harvest, sec-edgar, nasdaq
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001868419.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $15.13M | $17.77M | $19.35M | — | — |
| Gross profit | $1.61M | $3.63M | $2.64M | — | — |
| Operating income | -$23.41M | $2.42M | $326.41K | -$2.02M | — |
| Net income | -$23.67M | $1.23M | -$2.1M | -$700.93K | — |
| R&D expense | — | $0 | $0 | — | — |
| Cash & equivalents | $5.26M | $38.74K | $607.87K | $809.48K | $3.91K |
| Total assets | $33.45M | $25.56M | $20.8M | $118.29M | $327.03K |
| Total liabilities | $17.21M | $20.18M | $15.55M | $1.24M | $313.4K |
| Shareholders' equity | $20.1M | $3.47M | $5.25M | $5.02M | $13.63K |
EDGAR filings resolved from CYCU / CIK 0001868419.