F-1F-1
Sep 30, 2026Filed0001493152-26-045008
Sources: sec-edgar, sec-harvest, nasdaq
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Sep 30, 2025 · CIK 0002058584.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $10.08M | $7.92M | $3.95M | — |
| Gross profit | $2.5M | $3.01M | $2.4M | — |
| Operating income | -$8.6M | $1.16M | -$1.26M | — |
| Net income | -$8.64M | $1.1M | -$1.26M | — |
| R&D expense | $900K | — | — | — |
| Total assets | $8.45M | $2.23M | — | — |
| Shareholders' equity | $6.78M | $934.99K | -$2.85M | -$2.06M |
EDGAR filings resolved from DKI / CIK 0002058584.