S-1S-1
Aug 7, 2026Filed0001493152-26-036665
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 35m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002030763.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $23.34M | $18.13M | — | — |
| Gross profit | -$6.43M | $1.77M | — | — |
| Operating income | -$93.75M | -$6.15M | -$2.88M | — |
| Net income | -$101.27M | -$6.86M | -$2.9M | — |
| Cash & equivalents | $42.57K | $1.03M | $1.36K | — |
| Total assets | $30.46M | $57.33M | $338.36K | — |
| Total liabilities | $42.91M | $50.6M | $3.24M | — |
| Shareholders' equity | -$12.45M | $6.73M | -$2.9M | -$5.25K |
EDGAR filings resolved from MEDS / CIK 0002030763.