424B4PROSPECTUS
Jul 28, 2026Final prospectus0001213900-26-081939
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002024876.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.86M | $2.76M | $2.83M | $815.09K | — |
| Gross profit | $1.22M | $1.63M | $1.56M | $568.32K | — |
| Net income | -$2.25M | $379.43K | $925.56K | $419.48K | — |
| Cash & equivalents | $3.17K | $389.65K | $399.3K | — | — |
| Total assets | $4.77M | $2.61M | $1.82M | — | — |
| Total liabilities | $500.25K | $532.65K | $474.04K | — | — |
| Shareholders' equity | $4.27M | $2.08M | $1.34M | $419.09K | -$384 |
EDGAR filings resolved from EDHL / CIK 0002024876.