S-1/AS-1/A
Jul 24, 2026Amended0001493152-26-034502
Sources: sec-harvest
No live market is quoted for Evoair Holdings Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Aug 31, 2024 · CIK 0001700844.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | $135.56K | $110.13K | $112.18K | — |
| Gross profit | -$19.77K | -$8.32K | -$36.15K | $238.39K | $271.69K |
| Operating income | -$14.99M | -$26.32M | -$6.13M | -$4.62M | -$1.14M |
| Net income | -$14.63M | -$25.88M | -$6.06M | -$5.23M | -$1.08M |
| Cash & equivalents | $93.33K | $152.99K | $779.05K | $152.3K | $1.71M |
| Total assets | $45.69M | $53.28M | $79.02M | $83.11M | $3.36M |
| Total liabilities | $3.25M | $1.8M | $1.17M | $1.27M | $1.67M |
| Shareholders' equity | — | — | — | — | -$53.63K |
EDGAR filings resolved from EVOH / CIK 0001700844.