424B3PROSPECTUS
Oct 9, 2026Final prospectus0001213900-26-108471
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 45m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001866226.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating income | -$2.04M | -$1.58M | -$2.22M | — | — |
| Net income | -$1.79M | -$899.93K | -$54.32K | -$2.39M | — |
| Cash & equivalents | $4.02K | $1.19K | $6.76K | $213.18K | — |
| Total assets | $6.61M | $12.27M | $23.94M | $80.19M | $76.53M |
| Total liabilities | $12.22M | $10.93M | $9.35M | $6.62M | $2.77M |
| Shareholders' equity | -$12.01M | -$10.8M | -$9.27M | -$5.94M | -$1.23M |
EDGAR filings resolved from EMAT / CIK 0001866226.