S-1S-1
Sep 15, 2026Filed0001493152-26-042707
Sources: sec-edgar, sec-harvest
No live market is quoted for Fdctech Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001722731.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $34.96M | $26.94M | $12.75M | $6.45M | $457.66K |
| Gross profit | $19.14M | $12.04M | $6.25M | $1.02M | $42.28K |
| Operating income | $6.07M | -$635.44K | $1.58M | -$990.85K | -$1.73M |
| Net income | $5.8M | $247.54K | $1.57M | -$1.07M | -$1.74M |
| R&D expense | $0 | $0 | $0 | $1.8K | $0 |
| Cash & equivalents | $17.67M | $25.38M | $31.32M | $264.83K | $93.55K |
| Total assets | $64.05M | $33.77M | $47.54M | $2.92M | $3.89M |
| Total liabilities | $41.36M | $27.3M | $34.49M | $1.31M | $961.46K |
| Shareholders' equity | $22.66M | $6.45M | $13.01M | $1.55M | $1.71M |
EDGAR filings resolved from FDCT / CIK 0001722731.