424B3424B3
Jul 16, 2026Final prospectus0001520138-26-000267
Sources: lifecycle-news, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Feb 28, 2026 · CIK 0001602409.
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | $24.13M | $35.61M | $35.79M | $34.05M | $22.93M |
| Gross profit | $693.85K | $2.76M | $3.86M | $2.32M | $2.81M |
| Operating income | -$6.94M | -$5.95M | -$3.82M | -$6.67M | -$4.87M |
| Net income | -$7.04M | -$5.11M | -$3.81M | -$7.54M | -$4.94M |
| R&D expense | $411.93K | $632.77K | $699.56K | $797.55K | $923.39K |
| Cash & equivalents | $68.6K | $1.13M | $1.52M | $9.24M | $461.93K |
| Total assets | $60.85M | $48.82M | $18.45M | $17.55M | $10.37M |
| Total liabilities | $45.7M | $35.16M | $6.75M | $4.57M | $5.28M |
| Shareholders' equity | $15.19M | $13.65M | $11.69M | $12.96M | $5.08M |
Fingermotion Inc is a technology company with a business profile centered on software, digital infrastructure, automation, data, or specialized hardware.
Fingermotion Inc operates in a technology market where product adoption, technical execution, and customer retention shape long-term performance.
EDGAR filings resolved from FNGR / CIK 0001602409.