424B3424B3
Jul 30, 2026Final prospectus0001493152-26-035456
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Jun 30, 2025 · CIK 0001083743.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $66.43M | $60.82M | $66.49M | $42.33M | $26.26M |
| Gross profit | $21.74M | $17.23M | $15.89M | $5.61M | $5.79M |
| Operating income | -$5.03M | -$6.62M | -$6.41M | -$16.22M | -$13.48M |
| Net income | -$6.67M | -$8.33M | -$7.74M | -$16.47M | -$12.79M |
| R&D expense | $4.46M | $4.92M | $4.68M | $6.31M | $6.67M |
| Cash & equivalents | $1.33M | $643K | $1.58M | $157K | $7.86M |
| Total assets | $34.75M | $32.3M | $35.09M | $33.27M | $36.53M |
| Total liabilities | $40.16M | $32.11M | $30.69M | $24.91M | $18.21M |
| Shareholders' equity | -$5.4M | $194K | $4.4M | $8.36M | $18.33M |
Flux Power Holdings Inc is an energy, resources, or industrial materials company with a business profile centered on assets, infrastructure, or specialized production.
Flux Power Holdings Inc operates in an energy, resources, or industrial market where asset quality, project execution, commodity exposure, and capital intensity are important.
EDGAR filings resolved from FLUX / CIK 0001083743.