F-1F-1
Sep 9, 2026Filed0001104659-26-106033
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002074850.
| Metric | 2025 | 2024 |
|---|---|---|
| Operating income | -$32.2M | -$51.9M |
| Net income | -$31.37M | -$57.77M |
| R&D expense | $18.37M | $23.02M |
| Cash & equivalents | $749.81K | — |
| Total assets | $233.71M | — |
| Total liabilities | $9.3M | — |
| Shareholders' equity | -$8.26M | — |
EDGAR filings resolved from GFUZ / CIK 0002074850.