S-1S-1
Sep 18, 2026Filed0001493152-26-043195
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2019 · CIK 0001506983.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Operating income | -$16.09M | -$14.55M | -$7.1M | -$4.43M | -$4.04M |
| Net income | -$19.39M | -$22.58M | -$7.1M | -$4.44M | -$4.07M |
| R&D expense | $9.81M | $9.5M | $4.7M | $1.97M | $1.81M |
| Cash & equivalents | $7.38M | $5.62M | $4.49M | $2.31M | $6.06M |
| Total assets | $7.84M | $5.93M | $4.91M | $2.44M | $6.27M |
| Total liabilities | $5.01M | $18.93M | $1.71M | $1.21M | $1.11M |
| Shareholders' equity | $2.83M | -$13M | $3.2M | $1.23M | $5.16M |
EDGAR filings resolved from GCTK / CIK 0001506983.