S-1S-1
Aug 31, 2026Filed0000205402-26-000041
Sources: sec-edgar, sec-harvest
No live market is quoted for Graybar Electric Co Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0000205402.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $12.88B | $11.65B | $11.04B | $10.53B | $8.77B |
| Gross profit | $2.49B | $2.34B | $2.22B | $2.15B | $1.69B |
| Operating income | $581.7M | $576.2M | $637.3M | $653.8M | $410.4M |
| Net income | $432M | $424M | $464M | $454M | $263M |
| Cash & equivalents | $273.1M | $90.4M | $98.6M | $69.4M | $48.5M |
| Total assets | $4.93B | $4.31B | $4.01B | $3.75B | $3.07B |
| Total liabilities | $2.65B | $2.26B | $2.12B | $2.22B | $1.94B |
| Shareholders' equity | $2.27B | $2.04B | $1.88B | $1.52B | $1.13B |
EDGAR filings resolved from 0000205402 / CIK 0000205402.