424B3PROSPECTUS
Sep 8, 2026Final prospectus0001213900-26-097801
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
Public float and locked shares extracted from Haoxin Holdings Ltd's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001936817.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $33.04M | $25.57M | $26.66M | $28.95M | — |
| Operating income | $7.79M | $5.54M | $6.01M | $6.21M | — |
| Net income | $3.97M | $3.17M | $3.97M | $4.29M | — |
| Cash & equivalents | $1.4M | $170.43K | $86.29K | — | — |
| Total assets | $50.27M | $32.38M | $28.15M | — | — |
| Total liabilities | $22.65M | $14.01M | $12.45M | — | — |
| Shareholders' equity | $27.63M | $18.37M | $15.7M | $12.1M | $8.89M |
EDGAR filings resolved from HXHX / CIK 0001936817.