S-1/AS-1/A
Jul 14, 2026Amended0001493152-26-033095
Sources: sec-edgar, sec-harvest
No live market is quoted for Hartford Creative Group Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Jul 31, 2025 · CIK 0001482554.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $38.8M | $13.6M | — | $561.26K | $553.46K |
| Gross profit | — | — | — | — | $245.05K |
| Operating income | $1.23M | $1.1M | -$123.65K | -$177.91K | -$255.66K |
| Net income | $1.1M | $1.09M | $396.9K | -$1.58M | -$2.25M |
| R&D expense | — | — | — | — | — |
| Cash & equivalents | $57.07K | $310.76K | $5.79K | $15.23K | $12.74K |
| Total assets | $6.91M | $3.69M | $7.77K | $4.54M | $5.74M |
| Total liabilities | $6.61M | $7.04M | $4.5M | $10.97M | $10.73M |
| Shareholders' equity | $299.19K | -$3.35M | -$4.49M | -$6.43M | — |
EDGAR filings resolved from HFUS / CIK 0001482554.