424B3PROSPECTUS
Jul 16, 2026Final prospectus0001213900-26-078700
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001839285.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $13.89M | $11.7M | $33.2M | $45.89M | $35.27M |
| Gross profit | $1.24B | $1.07B | $1.07B | — | — |
| Operating income | -$9.79M | -$4.75M | -$7.7M | -$16.32M | -$5.36M |
| Net income | -$9.48M | -$5.97M | -$8.69M | -$14.36M | -$5.95M |
| R&D expense | $536K | $429K | $799K | $8.14M | $5.26M |
| Cash & equivalents | $7.63M | $20K | $1.23M | $1.34M | $1.77M |
| Total assets | $22.74M | $1.96M | $6.86M | $13.26M | $24.61M |
| Total liabilities | — | $7.08M | $8.25M | $7.22M | $8.48M |
| Shareholders' equity | — | -$5.11M | -$1.39M | $6.04M | $14.24M |
EDGAR filings resolved from HCTI / CIK 0001839285.