424B4PROSPECTUS
Jul 7, 2026Final prospectus0001213900-26-075881
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Jun 30, 2025 · CIK 0002018529.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $25.14M | $25.53M | $32.45M | — |
| Gross profit | $7.84M | $7.35M | $14.38M | — |
| Operating income | $4.9M | $5.08M | $13.5M | — |
| Net income | $3.1M | $3.14M | $10.87M | — |
| R&D expense | $621.02K | $601K | — | — |
| Cash & equivalents | $5.65M | $3.75M | $3.42M | $10.43M |
| Total assets | $70.82M | $65.15M | — | — |
| Total liabilities | $45.99M | $54.21M | — | — |
| Shareholders' equity | $24.83M | $10.93M | — | — |
Intercont (Cayman) Limited is a maritime shipping company with operations connected to vessel management, time-charter services, and seaborne logistics.
Intercont operates in marine shipping, where fleet utilization, charter rates, vessel costs, cargo demand, and operational reliability drive performance.
EDGAR filings resolved from NCT / CIK 0002018529.