424B3424B3
Aug 21, 2026Final prospectus0001193125-26-360939
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
Public float and locked shares extracted from Jaguar Health Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001585608.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating income | -$45.91M | -$30.83M | -$34.29M | -$34.42M | -$40.71M |
| Net income | -$54K | -$39.25K | -$41.9K | -$48.4K | -$52.6K |
| R&D expense | $24.97M | $16.54M | $18.6M | $17.65M | $15.08M |
| Cash & equivalents | $968K | $8M | $6.47M | $5.47M | $17.05M |
| Total assets | $38.32M | $53.43M | $50.76M | $47.45M | $53.27M |
| Total liabilities | $57.01M | $44.45M | $45.87M | $48.81M | $41.41M |
| Shareholders' equity | — | — | — | — | — |
EDGAR filings resolved from JAGX / CIK 0001585608.