424B3424B3
Jul 29, 2026Final prospectus0001493152-26-035121
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
Lock-up schedule, public float and locked shares extracted from Jupiter Neurosciences Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001679628.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $21.8K | — | — | — |
| Gross profit | $17.57K | — | — | — |
| Operating income | -$8.91M | -$3.09M | -$3.87M | — |
| Net income | -$8.64M | -$2.44M | -$4.78M | — |
| R&D expense | $2.09M | $492.66K | $954.79K | — |
| Total assets | $5.56M | $6.2M | $148.59K | — |
| Total liabilities | $7.4M | $2.03M | $5.95M | — |
| Shareholders' equity | -$1.83M | $4.17M | -$5.8M | -$7.14M |
EDGAR filings resolved from JUNS / CIK 0001679628.