424B4PROSPECTUS
Sep 3, 2026Final prospectus0001213900-26-096975
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 43m ago
Public float and locked shares extracted from Lianhe Sowell International Group Ltd's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Mar 31, 2026 · CIK 0002004024.
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | $43.27M | $36.54M | $36.6M | $13.07M |
| Gross profit | $9.26M | $9.58M | $7.96M | $3.35M |
| Operating income | -$6.82M | $3.08M | $2.98M | $1.83M |
| Net income | -$5.7M | $3.12M | $2.82M | $1.61M |
| R&D expense | $7.81M | $3.46M | $2.29M | $449.83K |
| Cash & equivalents | $1.89M | $108.75K | $206.19K | — |
| Total assets | $40.99M | $30.73M | $19.13M | — |
| Total liabilities | $27.02M | $19.08M | $11.28M | — |
| Shareholders' equity | $13.87M | $11.6M | $7.85M | — |
EDGAR filings resolved from LHSW / CIK 0002004024.