S-1S-1
Jun 24, 2026Filed0001104659-26-076958
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 30m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001971387.
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating income | -$2.97M | -$3.33M | — |
| Net income | -$10.21M | -$3.55M | — |
| R&D expense | — | $2.69M | — |
| Total assets | $512.8K | $5.41M | — |
| Total liabilities | $10.33M | $24.75M | — |
| Shareholders' equity | -$9.81M | -$19.34M | -$15.79M |
EDGAR filings resolved from LIMN / CIK 0001971387.