S-1/AS-1/A
Sep 18, 2026Amended0001193125-26-395559
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001770069.
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating income | -$169.08M | -$82.95M | — |
| Net income | -$161.15M | -$77.58M | — |
| R&D expense | $138.35M | $68.52M | — |
| Cash & equivalents | $46.73M | $38.25M | — |
| Total assets | $479.51M | $136.92M | — |
| Total liabilities | $21.14M | $21.72M | — |
| Shareholders' equity | $458.37M | -$193.63M | -$117.59M |
EDGAR filings resolved from MPLT / CIK 0001770069.