424B3PROSPECTUS
Aug 20, 2026Final prospectus0001213900-26-092130
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001948099.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $11.66M | $10.12M | $8.23M | $8.03M | — |
| Gross profit | $2.63M | $3.07M | $3.32M | $3.91M | — |
| Operating income | -$423.05K | -$5.11M | $1.74M | $2.36M | — |
| Net income | -$1.79M | -$5.68M | $1.51M | $2.13M | — |
| R&D expense | $777.7K | $634.05K | $630.75K | $492.53K | — |
| Cash & equivalents | $1.45M | $2.08M | $1.06M | $1.79M | — |
| Total assets | $31.26M | $13.96M | $10.71M | $10.07M | — |
| Total liabilities | $9.2M | $5.51M | $3.27M | $3.99M | — |
| Shareholders' equity | $22.05M | $8.45M | $7.45M | $6.07M | $4.63M |
EDGAR filings resolved from MTEN / CIK 0001948099.