424B3424B3
Jul 17, 2026Final prospectus0001493152-26-033790
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Sep 30, 2025 · CIK 0001855467.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $9.91M | $6.44M | — | — | — |
| Gross profit | $5.01M | $2.55M | -$396K | — | — |
| Operating income | -$37.69M | -$46.4M | -$35.54M | -$1.26M | — |
| Net income | -$46.13M | -$20.03M | -$39.62M | -$776.13K | — |
| R&D expense | $2.42M | $5.78M | $11.04M | — | — |
| Cash & equivalents | — | — | — | $175.79K | $240.71K |
| Total assets | $37.11M | $39.09M | $18.75M | $10.01M | $80.68M |
| Total liabilities | $37.45M | $33.56M | $21.79M | $2.42M | $1.74M |
| Shareholders' equity | -$336K | $5.53M | -$5.34M | -$2.15M | -$1.06M |
Mobix Labs is a semiconductor and connectivity company designing components and systems for advanced wireless, wired, RF, and electromagnetic-interference applications.
Mobix Labs operates in semiconductor and connectivity hardware, where design wins, product reliability, customer programs, gross margins, and supply-chain execution drive performance.
EDGAR filings resolved from MOBX / CIK 0001855467.