424B4424B4
Apr 22, 2026Final prospectus0001628280-26-026541
Sources: lifecycle-news, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001561032.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $342.28M | $353.79M | $345.93M | $335.85M | $329.36M |
| Gross profit | $123.38M | $132.34M | $128.13M | $122.4M | $123.54M |
| Operating income | $3.3M | -$123.54M | -$4.74M | -$31.54M | -$37.44M |
| Net income | — | — | — | — | — |
| Cash & equivalents | $57.62M | $21.65M | $46.41M | $53.65M | $59.74M |
| Total assets | $1.71B | $1.95B | $2.15B | $2.18B | $2.21B |
| Total liabilities | $1.11B | $1.26B | $1.24B | $1.18B | $1.17B |
| Shareholders' equity | $600.06M | $684.56M | $894.15M | $992.64M | $1.03B |
National Healthcare Properties Inc is a financial-services or investment company with a business profile centered on capital allocation, financial products, or regulated customer relationships.
National Healthcare Properties Inc belongs to the financial-services market, where capital discipline, regulatory standing, and trust are central business drivers.
EDGAR filings resolved from NHP / CIK 0001561032.