424B3PROSPECTUS
Aug 14, 2026Final prospectus0001213900-26-089983
Sources: lifecycle-news, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001849820.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $5.27M | $1.81M | $6.61M | $11.43M | — |
| Operating income | -$23.73M | -$23.31M | -$55.1M | -$18.38M | -$6.52M |
| Net income | -$40.83M | -$134.91M | -$50.69M | -$28.26M | -$15.13M |
| R&D expense | $0 | $82.85K | $1.4M | $2.38M | $3.53M |
| Cash & equivalents | $7.02M | $1.19M | $753.4K | — | — |
| Total assets | $42.61M | $22.69M | $26.15M | $52.6M | $25.17M |
| Total liabilities | $35.59M | $43.08M | $67.94M | $52.58M | $31.78M |
| Shareholders' equity | $7.02M | -$20.4M | -$41.79M | $27.82K | -$6.61M |
Nauticus Robotics Inc is its portfolio includes autonomous, untethered underwater vehicles (AUVs), tethered robotic remotely operated vehicles (ROVs), electric robotic manipulators, a platform-agnostic robotic operating system, and related consulting and prototype services with a strong alignment to offshore energy and national security interests.
Nauticus Robotics Inc operates in a technology market where product differentiation, customer retention, scalability, and execution quality matter.
EDGAR filings resolved from KITT / CIK 0001849820.