424B4424B4
May 14, 2026Final prospectus0001628280-26-035207
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002067129.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $159.55M | $119.3M | $84.87M | — |
| Operating income | $70.96M | $68.45M | $45.43M | — |
| Net income | $37.41M | $34.59M | $17.89M | — |
| Cash & equivalents | $8.04M | $7.09M | — | — |
| Total assets | $65.3M | $48.15M | — | — |
| Total liabilities | $292.79M | $173.67M | — | — |
| Shareholders' equity | -$227.49M | -$365.99M | -$387.6M | -$58.37M |
Neptune Insurance Holdings Inc is a financial services company with a business profile centered on capital, insurance, banking, investment products, or market infrastructure.
Neptune Insurance Holdings Inc operates in financial services, where governance, risk controls, customer acquisition, and market conditions shape long-term results.
EDGAR filings resolved from NP / CIK 0002067129.