424B4PROSPECTUS
Sep 30, 2026Final prospectus0001213900-26-104917
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001981662.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.73M | $5.43M | $5.14M | $5.94M | $4.12M |
| Gross profit | $955.85K | $1.83M | $1.68M | $1.54M | $1.02M |
| Operating income | -$10.73M | -$1.16M | $42.24K | $398.71K | $198.76K |
| Net income | $9.88M | -$524.64K | $130.19K | $458.67K | -$533 |
| Cash & equivalents | $758.62K | $457.74K | $54.1K | $27.56K | — |
| Total assets | $32.72M | $3.58M | $4.49M | $2.9M | — |
| Total liabilities | $6.74M | $5.06M | $1.24M | $2.8M | — |
| Shareholders' equity | $26.63M | -$1.05M | $3.74M | $563.11K | — |
EDGAR filings resolved from NIVF / CIK 0001981662.