424B3424B3
Oct 1, 2026Final prospectus0001493152-26-045373
Sources: sec-edgar, sec-harvest
No live market is quoted for Newhydrogen Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001371128.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating income | -$2.85M | -$1.81M | -$3.18M | -$12.09M | -$52.45M |
| Net income | -$2.85M | -$1.81M | -$3.18M | -$12.09M | $10.19M |
| R&D expense | $615.92K | $362.54K | $202.88K | $1.1M | $1.22M |
| Cash & equivalents | — | $2.1M | $3.68M | $4.83M | $6.65M |
| Total assets | $1.46M | $2.13M | $3.71M | $4.87M | $6.69M |
| Total liabilities | — | — | — | — | $1.78K |
| Shareholders' equity | -$2.04M | -$1.36M | $217.14K | $1.39M | $3.2M |
EDGAR filings resolved from NEWH / CIK 0001371128.