S-1S-1
Aug 20, 2026Filed0001493152-26-039421
Sources: sec-harvest, sec-edgar, nasdaq
IPO Calendar · updated 2h ago
Public float and locked shares extracted from Nexgel Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001468929.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $11.42M | $8.69M | $4.09M | $2.05M | — |
| Gross profit | $4.51M | $2.75M | $374K | $256K | $8K |
| Operating income | -$3.35M | -$3.55M | -$3.48M | -$3.35M | -$2.57M |
| Net income | -$3M | -$3.28M | -$3.16M | -$4.75M | -$4.31M |
| R&D expense | $2K | $78K | $103K | $367K | $31K |
| Cash & equivalents | — | — | — | — | $13.35M |
| Total assets | $10.46M | $10.98M | $9.96M | $10.36M | $16.98M |
| Total liabilities | $5.57M | $4.9M | $4.79M | $2.72M | $4.9M |
| Shareholders' equity | $4.46M | $5.76M | $4.7M | $7.64M | $12.09M |
EDGAR filings resolved from NXGL / CIK 0001468929.