S-1S-1
Jul 13, 2026Filed0001193125-26-301451
Sources: sec-edgar, sec-harvest, nasdaq
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001814215.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $152.13K | $2.09M | $1.44M | — |
| Gross profit | -$181.37K | -$2.05M | -$3.61M | -$3.42M | — |
| Operating income | -$18.38M | -$13.15M | -$21.73M | -$14M | -$5.57M |
| Net income | -$79.07M | -$34.52M | -$20.71M | -$29.52M | $17.79M |
| R&D expense | $174.56K | $1.82M | $5.46M | $4.55M | — |
| Cash & equivalents | $24.66M | $209.34K | $2.15M | $2.88M | $479.69K |
| Total assets | $49.82M | $6.97M | $10.57M | $13.12M | $335.03M |
| Total liabilities | $65M | $20.92M | $19.22M | $30.35M | $29.41M |
| Shareholders' equity | -$15.18M | -$37.84M | -$32.55M | -$17.23M | $9.58M |
EDGAR filings resolved from BURU / CIK 0001814215.