424B3424B3
Jul 13, 2026Final prospectus0001493152-26-032953
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 13m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001849380.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.36M | $643K | $1.02M | $1.15M | — |
| Gross profit | -$503K | -$281K | -$129K | -$360K | — |
| Operating income | -$9.67M | -$9.61M | -$6.85M | -$7.72M | — |
| Net income | -$2.8M | -$10.13M | -$33.78M | -$30.45M | — |
| R&D expense | $1.52M | $1.47M | $2.07M | $1.59M | — |
| Cash & equivalents | $585K | $172K | $47K | $271K | $453.15K |
| Total assets | $2.15M | $3.73M | $464K | $1.29M | $117.86M |
| Total liabilities | $5.12M | $19.68M | $13.91M | $27.65M | $9.17M |
| Shareholders' equity | -$2.97M | -$15.95M | -$13.44M | -$26.36M | -$7.05M |
EDGAR filings resolved from ONMD / CIK 0001849380.