424B3PROSPECTUS
Jul 15, 2026Final prospectus0001213900-26-078139
Sources: sec-harvest, sec-edgar, nasdaq
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2023 · CIK 0000890394.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | $13.75M | $14.87M | $5.68M |
| Gross profit | $7.07M | $7.53M | $1.87M | $5.95M | $2.41M |
| Operating income | -$4.76M | -$12.44M | -$20.63M | -$32.31M | -$16.08M |
| Net income | -$4.75M | -$10.73M | -$16.8M | -$32.4M | -$10.91M |
| R&D expense | $6.25M | $9.23M | $14.4M | $19.77M | $11.47M |
| Cash & equivalents | $2.89M | $3.34M | $1.58M | $1.83M | $5.89M |
| Total assets | $6.08M | $7.21M | $10.71M | $22.49M | $47.95M |
| Total liabilities | $1.44M | $3.74M | $6.63M | $7.23M | $5.88M |
| Shareholders' equity | $4.64M | $3.47M | $4.08M | $15.26M | $42.07M |
EDGAR filings resolved from PRSO / CIK 0000890394.