424B3424B3
Oct 23, 2026Final prospectus0001193125-26-430453
Sources: SEC EDGAR
No live market is quoted for Phoenix Energy One Llc yet. Its price, valuation and chart will appear here as soon as a pre-IPO market or public listing starts trading.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001818643.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $687.18M | $281.23M | $118.11M | — |
| Operating income | $175.58M | $72.4M | $31.99M | — |
| Net income | $66.11M | -$24.79M | -$16.19M | — |
| Cash & equivalents | $65.79M | $120.81M | — | — |
| Total assets | $1.81B | $1.03B | — | — |
| Total liabilities | $1.73B | $1.06B | — | — |
| Shareholders' equity | $78.21M | -$34.06M | -$4.83M | $8.67M |
Phoenix Energy One Llc is its royalty and working interest acquisitions center around a variety of assets, including mineral interests, leasehold interests, overriding royalty interests, and perpetual royalty interests.
EDGAR filings resolved from PHXE-P / CIK 0001818643.